img_financeperf

Top 20 Stockholders

As of June 30, 2024

# STOCKHOLDER’S NAME NUMBER OF SHARES PERCENTAGE
1 DP WORLD AUSTRALIA (POAL) PTY. LTD 346,466,600 17.32%
2 ATI HOLDINGS, INC. 291,371,229 14.57%
3 PECARD GROUP HOLDINGS, INC. 198,203,968 9.91%
4 PHILIPPINE SEAPORT INC. 196,911,524 9.85%
5 DAVEN HOLDINGS, INC. 155,906,071 7.80%
6 SG HOLDINGS, INC. 130,000,000 6.50%
7 PCD Filipino 111,049,781 5.55%
8 KAYAK HOLDINGS, INC. 109,500,000 5.48%
9 PCD FOREIGN 101,243,129 5.06%
10 MORRAY HOLDINGS, INC. 100,000,000 5.00%
11 HARBOURSIDE HOLDINGS CORP. 80,000,000 4.00%
12 ABERLOUR HOLDING COMPANY, INC. 71,517,463 3.58%
13 TANCO, EUSEBIO H. 41,507,463 2.08%
14 RESCOM DEVELOPERS, INC. 26,627,884 1.33%
15 EXIMIOUS HOLDINGS, INC. 9,661,592 0.48%
16 SEAWOOD RESOURCES, INC. 7,179,000 0.36%
17 BIOLIM HOLDINGS AND MANAGEMENT CORP. 6,116,200 0.31%
18 EUJO PHILIPPINES, INC. 4,668,000 0.23%
19 GRANITE REALTY CORPORATION 1,000,000 0.05%
20 LUYM, DOUGLAS 800,000 0.04%